TyLoo dominate Malmo qualifier
TyLoo have won the Asian DreamHack Masters Malmö qualifier, defeating all opposition without dropping more than 10 rounds on a single map.
Only days after changing the lineup, TYLOO were set to take part in the closed Asian qualifier for DreamHack Masters Malmö among names such as VG.CyberZen, Immunity, The MongolZ and more.
As expected, the two biggest Chinese teams made it into the semi-finals alongside the aforementioned Australians and even, quite surprisingly, Signature.
AttackeR's new team powered through the qualifier with relative ease
TYLOO powered their way through all opponents in a convincing fashion, starting with dream[S]cape and MVP.karnal before the last-four stage. VG.CyberZen, on the other hand, ran into trouble on single maps versus Threats and Legacy OCE before escaping Signature by the skin of their teeth in the semis.
The two Chinese giants then met in the grand final, where YuLun "Summer" Cai's team continued on the same path as during the previous stages, as they only dropped eight and ten rounds versus VG.CyberZen.
DreamHack Masters Malmö 2016 Asia Closed QualifierBest of 3


K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 45 - 31 | +14 | 98.8 | 1.42 |
![]() | 43 - 30 | +13 | 86.2 | 1.38 |
![]() | 38 - 30 | +8 | 81.7 | 1.16 |
![]() | 30 - 30 | 0 | 73.9 | 1.14 |
![]() | 29 - 32 | -3 | 56.3 | 0.93 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 37 - 33 | +4 | 77.1 | 1.12 |
![]() | 36 - 32 | +4 | 71.8 | 1.01 |
![]() | 27 - 41 | -14 | 72.6 | 0.93 |
![]() | 29 - 40 | -11 | 66.1 | 0.77 |
![]() | 24 - 39 | -15 | 64.2 | 0.76 |
DreamHack Masters Malmö 2016 Asia Closed QualifierBest of 3 TYLOO
Matchpage 2 0 13th March 2016
VG.CyberZen 16Dust2 8 16Inferno 10
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 45 - 31 | +14 | 98.8 | 1.42 |
![]() | 43 - 30 | +13 | 86.2 | 1.38 |
![]() | 38 - 30 | +8 | 81.7 | 1.16 |
![]() | 30 - 30 | 0 | 73.9 | 1.14 |
![]() | 29 - 32 | -3 | 56.3 | 0.93 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 37 - 33 | +4 | 77.1 | 1.12 |
![]() | 36 - 32 | +4 | 71.8 | 1.01 |
![]() | 27 - 41 | -14 | 72.6 | 0.93 |
![]() | 29 - 40 | -11 | 66.1 | 0.77 |
![]() | 24 - 39 | -15 | 64.2 | 0.76 |
With that, TYLOO are the 12th team on the DreamHack Masters Malmö list:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
The remaining four spots will go to finalists of two European qualifiers, the first of which is currently being played out and is in the quarter-final stage at the moment.






































































































































本文地址:http://6.acinema.top/html/921e6499014.html
版权声明
本文仅代表作者观点,不代表本站立场。
本文系作者授权发表,未经许可,不得转载。